<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transformation Fitness and Wellness</title>
	<atom:link href="http://indianapolispersonaltraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianapolispersonaltraining.com</link>
	<description>Believe Motivate Move Achieve</description>
	<lastBuildDate>Thu, 17 May 2012 14:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I am stronger, my arms are firmer and my stamina is much better!</title>
		<link>http://indianapolispersonaltraining.com/i-am-stronger-my-arms-are-firmer-and-my-stamina-is-much-better/</link>
		<comments>http://indianapolispersonaltraining.com/i-am-stronger-my-arms-are-firmer-and-my-stamina-is-much-better/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:22:01 +0000</pubDate>
		<dc:creator>Tony Lindauer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://indianapolispersonaltraining.com/?p=2699</guid>
		<description><![CDATA[&#8220;I needed someone to push me in terms of my work-outs and Dan provided great motivation.  I am stronger, my arms are firmer and my stamina is much better.  Dan was a tremendous motivation, he never let me get away with anything and that&#8217;s what I liked and needed.  I&#8217;m moving to D.C. but I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I needed someone to push me in terms of my work-outs and Dan provided great motivation.  I am stronger, my arms are firmer and my stamina is much better.  Dan was a tremendous motivation, he never let me get away with anything and that&#8217;s what I liked and needed.  I&#8217;m moving to D.C. but I wish I could take my trainer with me&#8221; &#8211; Natalie R.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianapolispersonaltraining.com/i-am-stronger-my-arms-are-firmer-and-my-stamina-is-much-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wanted to Take My Physical Training to a Higher Level</title>
		<link>http://indianapolispersonaltraining.com/i-wanted-to-take-my-physical-training-to-a-higher-level/</link>
		<comments>http://indianapolispersonaltraining.com/i-wanted-to-take-my-physical-training-to-a-higher-level/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:06:38 +0000</pubDate>
		<dc:creator>Tony Lindauer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://indianapolispersonaltraining.com/?p=2651</guid>
		<description><![CDATA[&#8220;I wanted to take my physical training to a higher level; and in particular engage in some professional advice so as to achieve better and maximum results from exercise and training.  I have gained more upper body strength, definition, stronger abs, balance, and flexibility.  I’m improving in all these areas.  Randy has been a tremendous [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I wanted to take my physical training to a higher level; and in particular engage in some professional advice so as to achieve better and maximum results from exercise and training.  I have gained more upper body strength, definition, stronger abs, balance, and flexibility.  I’m improving in all these areas.  Randy has been a tremendous support and an excellent trainer, this is a perfect fit.  I would absolutely recommend Transformation Fitness and Wellness, I enjoy all the staff!&#8221;</p>
<p>-Jim Anderson</p>
]]></content:encoded>
			<wfw:commentRss>http://indianapolispersonaltraining.com/i-wanted-to-take-my-physical-training-to-a-higher-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melinda toned up and increased strength!</title>
		<link>http://indianapolispersonaltraining.com/melinda-toned-up-and-increased-strength/</link>
		<comments>http://indianapolispersonaltraining.com/melinda-toned-up-and-increased-strength/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:24:48 +0000</pubDate>
		<dc:creator>Tony Lindauer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://indianapolispersonaltraining.com/?p=2640</guid>
		<description><![CDATA[&#8220;I wanted to get stronger and leaner.  I was already active but wanted another challenge.  I have seen an increase in strength and lean muscle.  Definitely more tone to my legs, arms, and butt.  The support is excellent I am now using a 30 minute cardio routine Dan showed me, eating more protein, and pushing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I wanted to get stronger and leaner.  I was already active but wanted another challenge.  I have seen an increase in strength and lean muscle.  Definitely more tone to my legs, arms, and butt.  The support is excellent I am now using a 30 minute cardio routine Dan showed me, eating more protein, and pushing myself a lot harder.  I would recommend Transformation Fitness and Wellness to everyone!&#8221;</p>
<p>-Melinda E.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianapolispersonaltraining.com/melinda-toned-up-and-increased-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christina Lost 5lbs and 6% Body Fat</title>
		<link>http://indianapolispersonaltraining.com/christina-lost-5lbs-and-6-body-fat/</link>
		<comments>http://indianapolispersonaltraining.com/christina-lost-5lbs-and-6-body-fat/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:11:13 +0000</pubDate>
		<dc:creator>Tony Lindauer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://indianapolispersonaltraining.com/?p=2635</guid>
		<description><![CDATA[&#8220;I’ve always been an exerciser, but I needed help figuring out a program that would utilize the most efficiency with the best results.  I love getting my butt kicked and I heard this was the place for it!! Since I started working with you, I’ve lost 6% body fat and reached my goal weight of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I’ve always been an exerciser, but I needed help figuring out a program that would utilize the most efficiency with the best results.  I love getting my butt kicked and I heard this was the place for it!!</p>
<p>Since I started working with you, I’ve lost 6% body fat and reached my goal weight of maintaining 130 lbs.  I’ve seen lots of physical changes and feel so much stronger and balanced.  I’ve learned to really work in and appreciate recovery time.</p>
<p>Dan is awesome!  He knows his stuff and has really helped strengthen my core and legs, which are much needed for my cycling!  I would definitely recommend others to Transformation Fitness and Wellness!&#8221;</p>
<p>-Christina C.</p>
<p><img class="alignleft size-medium wp-image-2634" title="Christina Side 1-15-12 (640x480)" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/04/Christina-Side-1-15-12-640x480-90x300.jpg" alt="" width="90" height="300" /><img class="alignleft size-medium wp-image-2633" title="Chirstina Back Flex 1-15-12 (640x480)" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/04/Chirstina-Back-Flex-1-15-12-640x480-257x300.jpg" alt="" width="257" height="300" /><img class="alignleft size-medium wp-image-2632" title="Christina Front 1-15-12 (640x480)" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/04/Christina-Front-1-15-12-640x480-107x300.jpg" alt="" width="107" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indianapolispersonaltraining.com/christina-lost-5lbs-and-6-body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torin Lost 21lbs and 6% Body Fat</title>
		<link>http://indianapolispersonaltraining.com/torin-lost-21lbs-and-6-body-fat/</link>
		<comments>http://indianapolispersonaltraining.com/torin-lost-21lbs-and-6-body-fat/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:42:44 +0000</pubDate>
		<dc:creator>Tony Lindauer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://indianapolispersonaltraining.com/?p=2625</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;           Torin Lost 21lbs and 6% Body Fat]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2159" title="Torin Starting Pic1" src="http://indianapolispersonaltraining.com/wp-content/uploads/2011/12/Torin-Starting-Pic1-194x300.jpg" alt="" width="194" height="300" /><img class="alignleft size-medium wp-image-2164" title="torinnov2front" src="http://indianapolispersonaltraining.com/wp-content/uploads/2011/12/torinnov2front1-140x300.jpg" alt="" width="140" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;"><strong>          Torin Lost 21lbs and 6% Body Fat</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://indianapolispersonaltraining.com/torin-lost-21lbs-and-6-body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lost 7 Pounds and 6.9 Percent Body Fat&#8221;</title>
		<link>http://indianapolispersonaltraining.com/lost-7-pounds-and-6-9-percent-body-fat/</link>
		<comments>http://indianapolispersonaltraining.com/lost-7-pounds-and-6-9-percent-body-fat/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:25:30 +0000</pubDate>
		<dc:creator>Tony Lindauer</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://indianapolispersonaltraining.com/?p=2622</guid>
		<description><![CDATA[&#8220;I want you to know how great I think Transformation Fitness and Wellness is.  I so appreciate everything Dan has helped me achieve in the time I&#8217;ve been working with him.  I think he&#8217;s a fabulous person and great asset.  Everyone associated with Transformation is great.  You have an absolutely wonderful group of people.  You [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I want you to know how great I think Transformation Fitness and Wellness is.  I so appreciate everything Dan has helped me achieve in the time I&#8217;ve been working with him.  I think he&#8217;s a fabulous person and great asset.  Everyone associated with Transformation is great.  You have an absolutely wonderful group of people.  You and Tony have done an outstanding job!  I hope to be a long time customer!  Keep up the good work!&#8221;</p>
<p>-Sheri B.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianapolispersonaltraining.com/lost-7-pounds-and-6-9-percent-body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I have gained upper body strength and core strength.  I am no longer fatigued and that is huge for me!&#8221;</title>
		<link>http://indianapolispersonaltraining.com/i-have-gained-upper-body-strength-and-core-strength-i-am-no-longer-fatigued-and-that-is-huge-for-me/</link>
		<comments>http://indianapolispersonaltraining.com/i-have-gained-upper-body-strength-and-core-strength-i-am-no-longer-fatigued-and-that-is-huge-for-me/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:29:21 +0000</pubDate>
		<dc:creator>Tony Lindauer</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://indianapolispersonaltraining.com/?p=2617</guid>
		<description><![CDATA[&#8220;I am an IT professional, I spend a lot of the day sitting at a desk.  I have gone through several major surgeries and illnesses and with each have lost a lot of strength and energy.  I was tired of feeling tired and weak. Sarah is an excellent trainer.  She encourages me with my cardio [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I am an IT professional, I spend a lot of the day sitting at a desk.  I have gone through several major surgeries and illnesses and with each have lost a lot of strength and energy.  I was tired of feeling tired and weak.</p>
<p>Sarah is an excellent trainer.  She encourages me with my cardio and nutrition.  She listens to my needs and incorporated them into our workouts, I enjoy my workouts and feel very satisfied after and look forward to workouts.</p>
<p>I have gained upper body strength and core strength.  Before I began working out I couldn&#8217;t do one pushup and now I can do over 30.  I am no longer fatigued and that is huge for me!  Thank you!&#8221;</p>
<p>-Laura Espinoza</p>
]]></content:encoded>
			<wfw:commentRss>http://indianapolispersonaltraining.com/i-have-gained-upper-body-strength-and-core-strength-i-am-no-longer-fatigued-and-that-is-huge-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak of First KB-30 Class</title>
		<link>http://indianapolispersonaltraining.com/sneak-peak-of-first-kb-30-class/</link>
		<comments>http://indianapolispersonaltraining.com/sneak-peak-of-first-kb-30-class/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:44:19 +0000</pubDate>
		<dc:creator>Tony Lindauer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://indianapolispersonaltraining.com/?p=2567</guid>
		<description><![CDATA[Here is a sneak peak of our first KB-30 Class!!!  Check out more pictures on our Facebook Page!!!  Great job last night to everyone that participated!!! &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is a sneak peak of our first KB-30 Class!!!  Check out more pictures on our <a href="https://www.facebook.com/TransformationFitnessandWellness">Facebook Page</a>!!!  Great job last night to everyone that participated!!!</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-2566" title="KB30 class 1" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/03/photo43-480x640-225x300.jpg" alt="" width="225" height="300" /><img class="alignright size-medium wp-image-2565" title="KB30 Class 2" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/03/photo35-480x640-225x300.jpg" alt="" width="225" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-2564" title="KB30 Class 3" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/03/photo29-800x600-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indianapolispersonaltraining.com/sneak-peak-of-first-kb-30-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB-30 Workshop</title>
		<link>http://indianapolispersonaltraining.com/kb-30-workshop/</link>
		<comments>http://indianapolispersonaltraining.com/kb-30-workshop/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:29:37 +0000</pubDate>
		<dc:creator>Tony Lindauer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://indianapolispersonaltraining.com/?p=2554</guid>
		<description><![CDATA[We held our Kettle Bell Workshop on Saturday, everyone that attended took away a lot of good information that they can now use in their training sessions.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We held our Kettle Bell Workshop on Saturday, everyone that attended took away a lot of good information that they can now use in their training sessions.</p>
<p><img class="aligncenter size-medium wp-image-2552" title="KB Workshop 4" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/02/photo9-243x300.jpg" alt="" width="243" height="300" /></p>
<p><img class="alignleft size-medium wp-image-2553" title="KB Workshop 5" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/02/photo14-300x257.jpg" alt="" width="300" height="257" /><img class="alignright size-medium wp-image-2551" title="KB Workshop 3" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/02/photo10-223x300.jpg" alt="" width="223" height="300" /></p>
<p><img class="alignleft size-medium wp-image-2549" title="KB Workshop 1" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/02/photo13-285x300.jpg" alt="" width="285" height="300" /><img class="alignright size-medium wp-image-2550" title="KB Workshop 2" src="http://indianapolispersonaltraining.com/wp-content/uploads/2012/02/photo11-224x300.jpg" alt="" width="224" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indianapolispersonaltraining.com/kb-30-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s for breakfast?</title>
		<link>http://indianapolispersonaltraining.com/whats-for-breakfast/</link>
		<comments>http://indianapolispersonaltraining.com/whats-for-breakfast/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:41:33 +0000</pubDate>
		<dc:creator>Tony Lindauer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://indianapolispersonaltraining.com/?p=2542</guid>
		<description><![CDATA[What&#8217;s for breakfast? What&#8217;s for breakfast – coffee…orange juice…banana? Most mornings, we barely glance at the kitchen. Fixing breakfast takes up precious time that&#8217;s in short supply. But there&#8217;s ample evidence that the simple act of eating breakfast &#8212; every day &#8212; is a big part of losing weight, lots of weight. &#8220;People skip breakfast [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s for breakfast?</p>
<p>What&#8217;s for breakfast – coffee…orange juice…banana?<br />
Most mornings, we barely glance at the kitchen. Fixing breakfast takes up precious time that&#8217;s in short supply. But there&#8217;s ample evidence that the simple act of eating breakfast &#8212; every day &#8212; is a big part of losing weight, lots of weight.</p>
<p>&#8220;People skip breakfast thinking they&#8217;re cutting calories, but by mid-morning and lunch, that person is starved,&#8221; says Milton Stokes, RD, MPH, chief dietitian for St. Barnabas Hospital in New York City. &#8220;Breakfast skippers replace calories during the day with mindless nibbling, bingeing at lunch and dinner. They set themselves up for failure.&#8221;</p>
<p><strong>The Benefits of Breakfast</strong><br />
Eating breakfast is a daily habit for the &#8220;successful losers&#8221; who belong to The National Weight Control Registry. These people have maintained a 30-pound (or more) weight loss for at least a year, and some as long as six years.<br />
&#8220;Most &#8212; 78% &#8212; reported eating breakfast every day, and almost 90% reported eating breakfast at least five days a week &#8211; which suggests that starting the day with breakfast is an important strategy to lose weight and keep it off,&#8221; says James O. Hill, PhD, the Registry&#8217;s co-founder and director of the Center for Human Nutrition at the University of Colorado Health Sciences Center.<br />
According to many clinical dietitians, your metabolism does increase if you eat breakfast.  We want you to eat protein with breakfast to stabilize your blood sugar and help keep your sensation of being full or satisfied longer.  People who skip breakfast tend to eat more total calories by day&#8217;s end. Typically if you skip breakfast you will over eat later in the day.<br />
You’ve probably heard about how body builders and other athletes take whey protein isolate or whey liquid protein in shakes and other forms to help their bodies build muscle and maintain it. Liquid whey protein found in whey drinks and whey powder is a very easily and quickly absorbed protein. Protein is very critical to muscles — it forms the basic structure, is a major source of energy when muscles contract and is a major part of enzymes in the muscle.<br />
You may have also heard that essential amino acids (found in liquid protein and protein shake powders) help in building and maintaining most organs and hormones. The protein found in protein drinks and protein powder shakes is also necessary for creating hemoglobin and antibodies.<br />
Yes, that&#8217;s right. High protein drinks and high protein shakes provide power-packed protein that is one of the best ways for our bodies to get its essential amino acids.<br />
But did you know that protein drinks can help stabilize and regulate your blood sugar levels too? The best way to start doing that today is with a protein source for breakfast.<br />
When your blood sugar levels are stable, your metabolism functions smoothly, you feel satisfied (full) and your brain has what it needs to keep you and your body on your toes. When your blood sugar levels aren&#8217;t stable, your body goes into overdrive to fix the problem.<br />
When blood sugar is too high, your body rushes to store blood sugar as fat, leaving your blood sugar low. Then when blood sugar is too low, your brain goes into starvation mode and so do you; all you can think about is food and all your body can &#8220;think&#8221; about is getting enough sugar (glucose) to the brain and storing whatever extra it gets as fat. And when everything is being stored as fat instead of used as energy, it&#8217;s really hard to lose weight.</p>
<h2>How does the protein in protein shakes and whey protein drinks stabilize blood sugar levels?</h2>
<p>Unstable blood sugar levels usually happen when you eat too many carbs without eating anything else. If carbs are all you have in your system, the carbs are quickly converted to glucose and you get a &#8220;sugar rush.&#8221; This is intensified in the morning when you haven&#8217;t eaten for hours. But if you eat protein (as found in whey protein shakes) and good fats (like flaxseeds or nuts) with your carbs, the conversion of carbs to glucose is slowed down and blood sugar levels remain stable.<br />
In other words, protein acts like a gatekeeper on carb-to-glucose conversion creating a time-release effect.<br />
Breakfast is the most important meal of the day. Your body is extremely hungry after not eating for hours and it needs some good carbs (like cereals, grains and fresh fruits) for the glucose. (Yes, unprocessed carbs are important and good for you!)<br />
If your body gets the carbs/glucose it needs in a nice steady stream (no sugar rush), your body is jump-started and ready for the day:</p>
<ul>
<li>your metabolism gets going converting glucose and fat to energy instead of storing your donut or breakfast cereal as fat</li>
<li>you feel satiated not hungry and are less likely to pig out throughout the day</li>
<li>your brain gets its glucose so you can concentrate better and think more clearly</li>
</ul>
<p>To make your breakfast do all these wonderful things for you, you want to make sure you get a protein with your carbs.   You can get this with some good eggs and some whole wheat bread or oatmeal, but if you are like many of our clients you do not have time to cook breakfast.  If you want a perfect solution to your breakfast try a <a href="https://www.advocare.com/10055039/Store/ItemDetail.aspx?itemCode=T1251&amp;id=A&amp;flavor=B" data-cke-saved-href="https://www.advocare.com/10055039/Store/ItemDetail.aspx?itemCode=T1251&amp;id=A&amp;flavor=B">Meal Replacement Shake</a>.  The shakes we promote are researched and designed with a 1:1 ratio of protein to carbohydrate to give you the right balance to keep your body energized and stable. Having  protein first thing in the morning ensures that your carbs are time-released, your metabolism gets a kick-start, your body is geared to burn fat rather than store fat, and you feel satisfied not hungry.<br />
Other benefits of having protein in the morning include:</p>
<ul>
<li>stable emotions because you are not in a low-energy, low-sugar (hypoglycemic) state</li>
<li>a boost in your immune system</li>
<li>no sugar or carb cravings and no need to compulsively overeat</li>
<li>encouraged bone growth, helping to prevent osteoporosis</li>
<li>reduced stress and depression due to slowed production of stress hormone cortisol and release of serotonin, a calming brain chemical</li>
</ul>
<p>After getting your <a href="https://www.advocare.com/10055039/Store/ItemDetail.aspx?itemCode=T1251&amp;id=A&amp;flavor=B" data-cke-saved-href="https://www.advocare.com/10055039/Store/ItemDetail.aspx?itemCode=T1251&amp;id=A&amp;flavor=B">meal replacement shake</a> in the morning, it&#8217;s still a good idea to follow this simple rule of thumb for all meals to make sure your body gets what it needs: &#8220;A fist, a thumb, and a fist.&#8221;</p>
<ul>
<li>4-6 oz (a fist) of lean, complete protein (or a whey protein meal replacement drink)</li>
<li>a tablespoon (thumb) portion of good fats/oils</li>
<li>no more than 1 serving (fist) of unprocessed carbs</li>
</ul>
<p>Remember breakfast is very important if you want to start your day the right way!</p>
]]></content:encoded>
			<wfw:commentRss>http://indianapolispersonaltraining.com/whats-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

